MACROYAL
PRODUCTS
PRODUCTS CENTER
Product Description
● Four wide longitudinal grooves ensures the high efficient water evacuation and the optimized width of the grooves prevents lateral slide.
● Large exterior design blocks can offer sufficient dry traction, excellent cérmering and delivery.
● 3D zigzag winter sipes can help maintain block stiffness when joining and improve wet/snow performance.
● Strong block bridge, can avoid irregular heel-toe treadwear, improve treadwear resistance.
● The special tread compound with optimized rubber filling can balance the tire tread wear and traction performance.
| No. | Modelo | Size | Load index |
| 92 | EL393 | 205/55R16 | 91V |
| 93 | EL393 | P205/55R16 | 89V |
| 94 | EL393 | 215/55R16 | 93V |
| 95 | EL393 | P215/55R16 | 91V |
| 96 | EL393 | P215/60R16 | 94H |
| 97 | EL393 | 215/60R16 | 95H |
| 98 | EL393 | 225/55R16 | 95V |
| 99 | EL393 | P225/55R16 | 94V |
| 100 | EL393 | P225/60R16 | 97H |
| 101 | EL393 | 225/60R16 | 98H |
| 102 | EL393 | 215/55R17 | 94V |
| 103 | EL393 | P215/55R17 | 93V |
| 104 | EL393 | P215/60R17 | 95H |
| 105 | EL393 | 215/60R17 | 96H |
| 106 | EL393 | P215/65R17 | 98H |
| 107 | EL393 | 215/65R17 | 99H |
| 108 | EL393 | 225/55R17 | 97V |
| 109 | EL393 | P225/55R17 | 95V |
| 110 | EL393 | P225/60R17 | 98H |
| 111 | EL393 | 225/60R17 | 99H |
| 112 | EL393 | 225/55R18 | 98V |
| 113 | EL393 | P225/55R18 | 97V |
| 114 | EL393 | P225/60R18 | 99H |
| 115 | EL393 | 225/60R18 | 100H |
: next page
Immediately
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!