Description
●Application: Drive wheels for medium mileage load series
●Narrow shoulder design, locking mode provides excellent driving force and good braking performance in paved pavement conditions.
●Excellent load capacity, longer mileage, super durability
| SIZE | L/S INDEX | PLY RATING | PATTERN | TREAD DEPTH(mm) | STANDARD RIM | SECTION WIDTH(mm) | OA DIAMETER | MAX.PRESSURE (KPA/PSI) |
| 11R22.5 | 146/143M | 16 | CPA-6866 | 20.5 | 8.25 | 279 | 1050 | 830 |
| 295/80R22.5 | 152/149K | 18 | CPA-6866 | 21.5 | 9 | 298 | 1044 | 850 |
| 12R22.5 | 152/148M | 18 | CPA-6866 | 21 | 9 | 300 | 1084 | 850 |
| 315/80R22.5 | 156/150L | 20 | CPA-6866 | 21.5 | 9 | 312 | 1076 | 850 |
| 13R22.5 | 156/150K | 18 | CPA-6866 | 21.5 | 9.75 | 320 | 1124 | 875 |
Keywords: CPA-6866
Related Information
Immediately
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!