Description

Size Ply Rating Rim Max load(kg) Load Index Speed Rating Inflated Size A.P. Tread/Depth QTY
Single Dual S D SW(mm) OD(mm) kPa psi (Mm) PCS/40HQ
215/75R17.5 18 6.00 1700 1600 135 133 J 175 768 860 125 13 600
225/70R19.5 14 6.75 1800 1700 128 126 M 181 814 760 110 13 522
235/75R17.5 18 6.75 2725 2575 143 141 J 192 793 900 130 13 505
245/70R19.5 16 7.50 2240 2120 136 134 M 201 841 825 120 13 -
255/70R22.5 16 7.50 2500 2300 140 137 M 194 926 800 116 14 -
265/70R19.5 18 7.50 2725 2575 143 141 J 213 869 850 124 13 430
275/70R22.5 18 8.25 3150 2900 148 145 M 216 952 900 130 14 316
285/75R24.5 16 8.25 3000 2725 146 143 M 220 1047 830 120 14 260

undefined

Keywords: HA112

Previous: No more!

Next: HA118

Related Information

Immediately

If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!

Submit