
Description
Size | Ply Rating | Rim | Max load(kg) | Load Index | Speed Rating | Inflated Size | A.P. | Tread/Depth | QTY | ||||
Single | Dual | S | D | SW(mm) | OD(mm) | kPa | psi | (Mm) | PCS/40HQ | ||||
11R22.5 | 18 | 8.25 | 3000 | 2725 | 146 | 143 | M | 210 | 1060 | 830 | 120 | 21 | 276 |
11R24.5 | 16 | 8.25 | 3250 | 3000 | 149 | 146 | M | 210 | 1111 | 830 | 120 | 21 | 254 |
285/75R24.5 | 16 | 8.25 | 3000 | 2725 | 146 | 143 | M | 216 | 1061 | 830 | 120 | 21 | 260 |
295/75R22.5 | 16 | 9 | 3000 | 2725 | 146 | 143 | M | 218 | 1023 | 830 | 120 | 21 | 290 |
Keywords: HA122
Related Information
Immediately
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!