
Description
●Use: Drive wheels, suitable for rough roads and ordinary roads.
●Unique tread structure, the tire tread rubber has high abrasion resistance and low heat resistance.
●Special compounds have cutting resistance, excellent adhesion and high impact resistance.
SIZE | L/S INDEX | PLY RATING | PATTERN | TREAD DEPTH(mm) | STANDARD RIM | SECTION WIDTH(mm) | OA DIAMETER | MAX.PRESSURE (KPA/PSI) |
11R22.5 | 146/143M | 16 | ST957 | 20.5 | 8.25 | 279 | 1050 | 830 |
295/80R22.5 | 152/148M | 18 | ST957 | 21.5 | 9 | 298 | 1044 | 850 |
12R22.5 | 152/148M | 18 | ST957 | 21 | 9 | 300 | 1084 | 850 |
315/80R22.5 | 156/150L | 20 | ST957 | 21.5 | 9 | 312 | 1076 | 850 |
13R22.5 | 156/150K | 18 | ST957 | 21.5 | 9.75 | 320 | 1124 | 875 |
Keywords: ST957
Related Information
Immediately
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!