
Description
●Application: All locations, suitable for all kinds of road conditions.
●Excellent abrasion resistance and heat dissipation, excellent breaking and tensile strength, with heavy load capacity
●Suitable for short, medium and long distances on paved or unpaved roads.
SIZE | L/S INDEX | PLY RATING | PATTERN | TREAD DEPTH(mm) | STANDARD RIM | SECTION WIDTH(mm) | OA DIAMETER | MAX.PRESSURE (KPA/PSI) |
11R22.5 | 146/143 | 16 | CPA-6805 | 14.5 | 5.5 | 198 | 778 | 770 |
11R24.5 | 149/146 | 16 | CPA-6805 | 14.5 | 6.5 | 215 | 805 | 770 |
12.00R24 | 160/157 | 20 | CPA-6805 | 14 | 6.5 | 235 | 855 | 770 |
12R24.5 | 154/151 | 18 | CPA-6805 | 16 | 7 | 259 | 1019 | 900 |
295/80R22.5 | 152/149 | 18 | CPA-6805 | 14 | 9 | 288 | 1032 | 930 |
315/80R22.5 | 156/150 | 20 | CPA-6805 | 15 | 8 | 293 | 1085 | 930 |
Keywords: CPA-6805
Related Information
Immediately
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!