

Description
●Application: Suitable for medium mileage load series driving wheels.
●Open shoulder design, block patterns provide excellent driving force and flaking resistance on paved and unpaved pavement
●Excellent load capacity, longer mileage, super durability.
Size | L/S Index | Use Rating | Patrón | Pedal Depth (mm) | RIM Criteria | Cross section Width (mm) | OA Diama | Maximum pressure (KPA/PSI) |
12R22.5 | 152/149M | 18 | MR09 | 20 | 9 | 300 | 1084 | 930 |
295/75R22.5 | 146/143M | 16 | MR09 | 19.5 | 9 | 298 | 1014 | 900 |
295/80R22.5 | 154/149M | 18 | MR09 | 20 | 9 | 298 | 1044 | 900 |
315/70R22.5 | 156/150M | 20 | MR09 | 20 | 9 | 312 | 1014 | 850 |
315/80R22.5 | 157/154M | 20 | MR09 | 20 | 9 | 312 | 1076 | 900 |
Keywords: MR09
Related Information
Immediately
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!