


Description
●Introducción
●ARGOS AT08 The series has excellent performance in ice and snow conditions. The entire design provides an efficient drainage system and improves vehicle performance on and off the road. The active protection of the side walls increases the adhesion to the full and prevents damage caused by cuts and wear on the side walls.
●Application
Alcance: 15-18
Speed: T / S
Vertical and horizontal ratio: 60-75
Width cross section: 215-285
NEW CODE | SIZES DESCRIPTION | PATTERN ABBR. |
SIDEWALL | EULABELLING | LOADING 40HQ | ||||
R | W | dB(A) | LV | ||||||
40588000000001 | 195/45R15 | 78V | ARGOS UHP | BSW | C | B | 69 | LV | 1420 |
40597000000001 | 195/45R16 | 84V XL | ARGOS UHP | BSW | C | B | 69 | LV | 1350 |
40861000000001 | 205/45ZR16 | 87W XL | ARGOS UHP | BSW | C | B | 69 | LV | 1230 |
40948000000001 | 205/55ZR16 | 94W XL | ARGOS UHP | BSW | C | B | 69 | LV | 1160 |
41108000000001 | 215/45R16 | 86H | ARGOS UHP | BSW | C | B | 69 | LV | 1250 |
195/40ZR17 | 81W XL | ARGOS UHP | BSW | C | B | 69 | LV | 1260 | |
40850000000001 | 205/40ZR17 | 84W XL | ARGOS UHP | BSW | C | B | 69 | LV | 1240 |
40869000000001 | 205/45ZR17 | 88W XL | ARGOS UHP | BSW | C | B | 69 | LV | 1150 |
40899000000001 | 205/50ZR17 | 93W XL | ARGOS UHP | BSW | C | B | 69 | LV | 1130 |
40956000000001 | 205/55ZR17 | 95W XL | ARGOS UHP | BSW | C | B | 69 | LV | 1080 |
41097000000001 | 215/40ZR17 | 87W XL | ARGOS UHP | BSW | C | B | 69 | LV | 1180 |
41126000000001 | 215/45ZR17 | 91W XL | ARGOS UHP | BSW | C | B | 69 | LV | 1110 |
41145000000001 | 215/50ZR17 | 95W XL | ARGOS UHP | BSW | C | B | 69 | LV | 960 |
41191000000001 | 215/55ZR17 | 98W XL | ARGOS UHP | BSW | C | B | 69 | LV | 900 |
41368000000001 | 225/45ZR17 | 94W XL | ARGOS UHP | BSW | C | B | 69 | LV | 990 |
42382000000001 | 225/45ZR17 | 94Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 990 |
41404000000001 | 225/50ZR17 | 98W XL | ARGOS UHP | BSW | C | B | 69 | LV | 920 |
41461000000001 | 225/55ZR17 | 101W XL | ARGOS UHP | BSW | C | B | 69 | LV | 890 |
41583000000001 | 235/45ZR17 | 97W XL | ARGOS UHP | BSW | C | B | 69 | LV | 910 |
235/50ZR17 | 100W XL | ARGOS UHP | BSW | C | B | 69 | LV | 850 | |
41639000000001 | 235/55ZR17 | 103W XL | ARGOS UHP | BSW | C | B | 69 | LV | 770 |
42341000000001 | 245/40ZR17 | 95W XL | ARGOS UHP | BSW | C | B | 69 | LV | 850 |
42485000000001 | 245/45ZR17 | 99W XL | ARGOS UHP | BSW | C | B | 69 | LV | 850 |
215/35ZR18 | 84W XL | ARGOS UHP | BSW | C | B | 69 | LV | 1060 | |
215/40ZR18 | 89Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 1100 | |
42334000000001 | 215/45ZR18 | 93Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 1020 |
42429000000001 | 215/50ZR18 | 92W | ARGOS UHP | BSW | C | B | 69 | LV | 950 |
41179000000001 | 215/55R18 | 99V XL | ARGOS UHP | BSW | C | B | 69 | LV | 870 |
42454000000001 | 225/35ZR18 | 87Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 950 |
41335000000001 | 225/40ZR18 | 92W XL | ARGOS UHP | BSW | C | B | 69 | LV | 960 |
41381000000001 | 225/45ZR18 | 95W XL | ARGOS UHP | BSW | C | B | 69 | LV | 920 |
225/50ZR18 | 99W XL | ARGOS UHP | BSW | C | B | 69 | LV | 930 | |
41439000000001 | 225/55R18 | 98H | ARGOS UHP | BSW | C | B | 69 | LV | 800 |
41561000000001 | 235/40ZR18 | 95W XL | ARGOS UHP | BSW | C | B | 69 | LV | 910 |
41591000000001 | 235/45ZR18 | 98W XL | ARGOS UHP | BSW | C | B | 69 | LV | 840 |
41616000000001 | 235/50ZR18 | 97W | ARGOS UHP | BSW | C | B | 69 | LV | 730 |
41643000000001 | 235/55ZR18 | 104W XL | ARGOS UHP | BSW | C | B | 69 | LV | 770 |
42340000000001 | 245/35ZR18 | 92Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 900 |
41742000000001 | 245/40ZR18 | 97W XL | ARGOS UHP | BSW | C | B | 69 | LV | 850 |
42342000000001 | 245/40ZR18 | 97Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 850 |
41786000000001 | 245/45ZR18 | 100W XL | ARGOS UHP | BSW | C | B | 69 | LV | 810 |
42437000000001 | 245/45ZR18 | 100Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 810 |
41819000000001 | 245/50ZR18 | 104W XL | ARGOS UHP | BSW | C | B | 69 | LV | 760 |
41861000000001 | 255/35ZR18 | 94W XL | ARGOS UHP | BSW | C | B | 69 | LV | 840 |
41620000000001 | 255/45ZR18 | 103Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 690 |
42349000000001 | 255/55R18 | 109V XL | ARGOS UHP | BSW | C | B | 69 | LV | 700 |
255/55ZR18 | 109Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 700 | |
41962000000001 | 265/35ZR18 | 97W XL | ARGOS UHP | BSW | C | B | 69 | LV | 730 |
225/30ZR19 | 84Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 990 | |
41315000000001 | 225/35ZR19 | 88W XL | ARGOS UHP | BSW | C | B | 69 | LV | 800 |
41353000000001 | 225/40ZR19 | 93Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 890 |
41392000000001 | 225/45ZR19 | 96Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 900 |
42301000000001 | 225/55ZR19 | 103W XL | ARGOS UHP | BSW | C | B | 69 | LV | 720 |
41548000000001 | 235/35ZR19 | 91W XL | ARGOS UHP | BSW | C | B | 69 | LV | 900 |
41572000000001 | 235/40ZR19 | 96Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 820 |
42221000000001 | 235/45ZR19 | 99Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 780 |
235/50ZR19 | 103W XL | ARGOS UHP | BSW | C | B | 69 | LV | 680 | |
235/50ZR19 | 103Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 680 | |
41652000000001 | 235/55ZR19 | 105Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 750 |
41720000000001 | 245/35ZR19 | 93W XL | ARGOS UHP | BSW | C | B | 69 | LV | 830 |
41755000000001 | 245/40ZR19 | 98W XL | ARGOS UHP | BSW | C | B | 69 | LV | 780 |
41798000000001 | 245/45ZR19 | 102W XL | ARGOS UHP | BSW | C | B | 69 | LV | 740 |
41806000000001 | 245/45ZR19 | 102Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 740 |
42343000000001 | 245/55ZR19 | 107W XL | ARGOS UHP | BSW | C | B | 69 | LV | 700 |
41868000000001 | 255/35ZR19 | 96W XL | ARGOS UHP | BSW | C | B | 69 | LV | 780 |
255/35ZR19 | 96Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 780 | |
41884000000001 | 255/40ZR19 | 100W XL | ARGOS UHP | BSW | C | B | 69 | LV | 750 |
42442000000001 | 255/45ZR19 | 104Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 740 |
42347000000001 | 255/50ZR19 | 107Y XL | ARGOS UHP | BSW | C | B | 70 | LV | 650 |
41931000000001 | 255/55ZR19 | 111W XL | ARGOS UHP | BSW | C | B | 69 | LV | 700 |
41956000000001 | 265/30ZR19 | 93W XL | ARGOS UHP | BSW | C | B | 69 | LV | 760 |
265/50ZR19 | 110Y XL | ARGOS UHP | BSW | C | B | 70 | LV | 640 | |
42015000000001 | 275/30ZR19 | 96Y XL | ARGOS UHP | BSW | C | B | 70 | LV | 720 |
42023000000001 | 275/35ZR19 | 100Y XL | ARGOS UHP | BSW | C | B | 70 | LV | 700 |
42647000000001 | 275/40ZR19 | 105Y XL | ARGOS UHP | BSW | C | B | 70 | LV | 690 |
275/45ZR19 | 108Y XL | ARGOS UHP | BSW | C | B | 72 | LV | 660 | |
42648000000001 | 275/55ZR19 | 111W | ARGOS UHP | BSW | C | B | 72 | LV | 620 |
225/30ZR20 | 85W XL | ARGOS UHP | BSW | C | B | 70 | LV | 850 | |
42336000000001 | 225/35ZR20 | 90W XL | ARGOS UHP | BSW | C | B | 70 | LV | 870 |
42337000000001 | 235/30ZR20 | 88Y XL | ARGOS UHP | BSW | C | B | 70 | LV | 750 |
245/30ZR20 | 90Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 730 | |
41729000000001 | 245/35ZR20 | 95Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 780 |
41767000000001 | 245/40ZR20 | 99Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 720 |
41810000000001 | 245/45ZR20 | 103W XL | ARGOS UHP | BSW | C | B | 69 | LV | 670 |
42455000000001 | 245/45ZR20 | 103Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 670 |
41823000000001 | 245/50ZR20 | 105Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 740 |
41855000000001 | 255/30ZR20 | 92Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 740 |
42344000000001 | 255/35ZR20 | 97Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 750 |
42345000000001 | 255/40ZR20 | 101Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 750 |
42346000000001 | 255/45ZR20 | 105Y XL | ARGOS UHP | BSW | C | B | 69 | LV | 720 |
42348000000001 | 255/50ZR20 | 109W XL | ARGOS UHP | BSW | C | B | 69 | LV | 680 |
42350000000001 | 255/55ZR20 | 110W XL | ARGOS UHP | BSW | C | B | 70 | LV | 650 |
42351000000001 | 275/30ZR20 | 97Y XL | ARGOS UHP | BSW | C | B | 70 | LV | 750 |
42028000000001 | 275/35ZR20 | 102Y XL | ARGOS UHP | BSW | C | B | 70 | LV | 650 |
Keywords: ARGOS AT08
Previous: TRANSPORTER RF09
Next: ARGOS M/T
Related Information
Immediately
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!