
Description
●Scope of application: all locations, suitable for various road conditions.
●Excellent abrasion resistance and heat dissipation, excellent breaking and tensile strength, with heavy load capacity.
●Suitable for short, medium and long distances on paved or unpaved roads.
SIZE | L/S INDEX | PLY RATING | PATTERN | TREAD DEPTH(mm) | STANDARD RIM | SECTION WIDTH(mm) | OA DIAMETER | MAX.PRESSURE (KPA/PSI) |
7.00R16 | 118/114L | 14 | ST901 | 12.5 | 5.5 | 198 | 778 | 770 |
7.50R16 | 122/118L | 14 | ST901 | 12.5 | 6.5 | 215 | 805 | 770 |
8.25R16 | 128/124L | 16 | ST901 | 14 | 6.5 | 235 | 855 | 770 |
9.00R20 | 144/142K | 16 | ST901 | 15 | 7 | 259 | 1019 | 900 |
10.00R20 | 149/146L | 18 | ST901 | 16 | 7.5 | 278 | 1054 | 930 |
1100R20 | 152/149L | 18 | ST901 | 16.5 | 8 | 293 | 1085 | 930 |
1200R20 | 156/153K | 20 | ST901 | 17 | 8.5 | 315 | 1125 | 830 |
11R22.5 | 146/143L | 18 | ST901 | 15 | 8.25 | 293 | 1085 | 930 |
11R24.5 | 149/146L | 18 | ST901 | 15 | 8.25 | 279 | 1104 | 850 |
13R22.5 | 156/153K | 20 | ST901 | 16.5 | 9.75 | 300 | 1084 | 850 |
1200R24 | 160/157K | 20 | ST901 | 17 | 8.5 | 315 | 1125 | 900 |
315/80R22.5 | 156/150L | 20 | ST901 | 15 | 9 | 312 | 1076 | 900 |
Keywords: ST901
Related Information
Immediately
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!